
2020投資步儲下一步
2019歲終在即,檢討本年投資成績進入一個有危有機的轉捩點。由於從股市中投掉現金往太太看中的物業。若只看股市方面現金流較去年少收了兩萬多元股息。
若以整個組合角度去看,不計太太那所五百一十三萬的沙田中心物業,整體到今天只上升單位數升幅。比較2016連續三年的雙位數升幅表現自然被比下去了。
但長線而論我們總不能只得一種投資工具來產生現金流。我的目標是在2021投資成績能重拾雙位數字的上升並向千萬目標進發。
歡迎來到我們家的新博客平台
More
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
2020年過去但整體的成績也因匯豐及湯臣及一些REITS 所拖累。
To get started with moderating, editing, and deleting comments, please visit the Comments screen in the dashboard.
Commenter avatars come from Gravatar.